Labor Day Memorial 5k
  • Home
    • Race Photos >
      • 2015
      • 2014
      • 2013
      • 2012
      • 2011
      • 2010
      • 2009
      • 2008
      • 2005-2007
  • Race Info
  • Scholarship Recipients
  • Contact

    PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   18:34  5:59    1 20-39    1 M   104 Michael Daniels             Warwick,RI                                                    
   2   19:33  6:18    2 20-39    2 M   105 Chris Ballou                Cumberland,RI                                                 
   3   19:35  6:19    3 20-39    3 M   140 John Paquet III             West Warwick,RI                                               
   4   19:53  6:25    1 20-39    1 F   125 Kimberly Jackson            Cranston,RI                                                   
   5   20:36  6:39    4 20-39    4 M    52 Matt Chittim                Coventry,RI                                                   
   6   20:42  6:41    5 20-39    5 M   151 Chris Judge                 Foster,RI                                                     
   7   20:43  6:41    6 20-39    6 M   179 James Lourenco              Warwick,RI                                                    
   8   20:50  6:43    1 40-49    7 M   134 Kenneth Bager               Warwick,RI                                                    
   9   21:03  6:47    1 01-19    8 M   166 Joseph Pelletier III        Coventry,RI                                                   
  10   21:10  6:50    2 40-49    9 M   168 Bill Yabroudy               Coventry,RI                                                   
  11   21:23  6:54    1 60-69   10 M    93 Alan Rondeau                Putnam,CT                                                     
  12   21:30  6:56    2 01-19   11 M    64 Mathew Mazzone              West Warwick,RI                                               
  13   21:33  6:57    1 50-59   12 M   133 Mike Ricci                  Coventry,RI                                                   
  14   21:48  7:02    2 60-69   13 M   106 Ray Danforth                West Warwick,RI                                               
  15   21:57  7:05    2 20-39    2 F   170 Tracey Faster               West Kingston,RI                                              
  16   22:38  7:18    3 40-49   14 M   117 Doug Dyer                   Greenville,RI                                                 
  17   22:39  7:18    3 01-19   15 M    74 Nicholas Thompson           West Warwick,RI                                               
  18   22:45  7:20    7 20-39   16 M    45 Tim McCluskey               North Attleboro,MA                                            
  19   22:46  7:21    8 20-39   17 M   176 Christian Hall              Wakefield,RI                                                  
  20   22:49  7:22    4 01-19   18 M    53 Joe Amaral                  West Warwick,RI                                               
  21   23:02  7:26    4 40-49   19 M   161 Bradley Levett              Coventry,RI                                                   
  22   23:03  7:26    3 20-39    3 F   124 Lis Szymanski               E Greenwich,RI                                                
  23   23:04  7:26    9 20-39   20 M   126 Randy Anderson              Coventry,RI                                                   
  24   23:04  7:26    5 01-19   21 M    77 Dimitri Vourvachakis        West Warwick,RI                                               
  25   23:16  7:30    1 40-49    4 F   157 Michelle Lambert            Coventry,RI                                                   
  26   23:17  7:31    6 01-19   22 M    65 Zach Mendes                 West Warwick,RI                                               
  27   23:18  7:31    5 40-49   23 M   160 Eric Paquet                 Coventry,RI                                                   
  28   23:38  7:37    7 01-19   24 M    96 Nate Ferri                  Warwick,RI                                                    
  29   23:41  7:38   10 20-39   25 M    36 Todd Estabrook              Upton,MA                                                      
  30   23:46  7:40    8 01-19   26 M    61 Dante Lopes                 West Warwick,RI                                               
  31   23:46  7:40    9 01-19   27 M    89 Marc Colicci                Warwick,RI                                                    
  32   23:47  7:40   11 20-39   28 M    21 Frank Collins               Riverside,RI                                                  
  33   24:15  7:49    6 40-49   29 M    39 Jim Nomrand                 Warwick,RI                                                    
  34   24:18  7:50    2 50-59   30 M   190 Jim Ball                    Coventry,RI                                                   
  35   24:29  7:54    4 20-39    5 F    86 Cristina Lima               N Smithfield,RI                                               
  36   25:00  8:04   10 01-19   31 M   172 David Niedzwicki            Ardmore,PA                                                    
  37   25:01  8:04   11 01-19   32 M   121 Eric Watts                  Warwick,RI                                                    
  38   25:10  8:07   12 01-19   33 M    72 Shawn Sebastiao             West Warwick,RI                                               
  39   25:10  8:07   13 01-19   34 M    58 Kevin Herold                West Warwick,RI                                               
  40   25:19  8:10    3 50-59   35 M   173 George Niedzwicki           Ardmore,PA                                                    
  41   25:21  8:11    5 20-39    6 F   128 Katie Benoit                W Warwick,RI                                                  
  42   25:26  8:12   14 01-19   36 M    60 Andrew Kiley                West Warwick,RI                                               
  43   25:35  8:15    6 20-39    7 F   119 Aurelie McKenzie            West Warwick,RI                                               
  44   25:39  8:16   12 20-39   37 M    37 Blake Moran                 West Warwick,RI                                               
  45   26:06  8:25   15 01-19   38 M    70 Jayvon Saddler              West Warwick,RI                                               
  46   26:15  8:28    7 40-49   39 M    49 Todd Birmingham             COVENTRY,RI                                                   
  47   26:24  8:31   16 01-19   40 M   181 Nicholas Beaufort           Warwick,RI                                                    
  48   26:56  8:41   17 01-19   41 M   167 Francis Pelletier           Coventry,RI                                                   
  49   26:58  8:42    3 60-69   42 M   174 Gary Petraca                Johnston,RI                                                   
  50   27:01  8:43   18 01-19   43 M    54 Dave Bismonte               West Warwick,RI                                               
  51   27:02  8:43    2 40-49    8 F   156 Micki Anderson              Coventry,RI                                                   
  52   27:06  8:45    3 40-49    9 F   169 Laurie Dupuis               Coventry,RI                                                   
  53   27:07  8:45   19 01-19   44 M    63 William Matterson           West Warwick,RI                                               
  54   27:20  8:49    4 50-59   45 M     9 John Petrarca               Pascoag,RI                                                    
  55   27:22  8:50    4 60-69   46 M    29 Bill Marquis                New York,NY                                                   
  56   27:24  8:50    8 40-49   47 M   100 Tom Paolino                 Cranston,RI                                                   
  57   27:25  8:51   20 01-19   48 M    14 James Baldwin               Warwick,RI                                                    
  58   27:38  8:55    5 50-59   49 M    43 Steve Fernandes             Rutland,VT                                                    
  59   27:40  8:55    6 50-59   50 M    88 Joseph Calise               N Kingstown,RI                                                
  60   27:41  8:56    4 40-49   10 F   142 Karea Magiera               Coventry,RI                                                   
  61   27:44  8:57   21 01-19   51 M    68 Zachary Padula              West Warwick,RI                                               
  62   27:45  8:57   22 01-19   52 M   171 Marcus Suggr                W Warwick,RI                                                  
  63   27:46  8:57    5 60-69   53 M    50 Raymond Olivier             Rehoboth,MA                                                   
  64   27:52  8:59   23 01-19   54 M    55 Tyler Carreiro              West Warwick,RI                                               
  65   27:52  8:59   24 01-19   55 M   180 Owen Amirault               Warwick,RI                                                    
  66   28:12  9:06   25 01-19   56 M    17 Mike Isles                  Warwick,RI                                                    
  67   28:12  9:06    7 50-59   57 M   107 Stephen Costello            West Warwick,RI                                               
  68   28:16  9:07    7 20-39   11 F    40 Elena Donahue               West Warwick,RI                                               
  69   28:19  9:08   13 20-39   58 M    38 Michael Clark               Coventry,RI                                                   
  70   28:37  9:14    1 01-19   12 F   103 Alexis Hunt                 Cov,RI                                                        
  71   28:37  9:14    9 40-49   59 M   182 Ralph Izzi                  Coventry,RI                                                   
  72   28:41  9:15   14 20-39   60 M    25 Adam Morelli                Warwick,RI                                                    
  73   28:48  9:17    1 50-59   13 F    44 Martha Huston               North Scituate,RI                                             
  74   28:54  9:19    2 01-19   14 F    71 Katie Sears                 West Warwick,RI                                               
  75   28:57  9:20   15 20-39   61 M   129 Dan Struebing               Coventry,RI                                                   
  76   29:26  9:30   16 20-39   62 M   113 Daniel Vieira               Warwick,RI                                                    
  77   29:26  9:30   10 40-49   63 M    91 Emanuel Touves              Warwick,RI                                                    
  78   29:36  9:33    5 40-49   15 F   138 Jennifer Spaziano           Hope,RI                                                       
  79   29:37  9:33    8 50-59   64 M   114 Antonio Deus                Saunderstown,RI                                               
  80   30:09  9:44   11 40-49   65 M   141 Mark Magiera                Coventry,RI                                                   
  81   30:19  9:47    3 01-19   16 F    66 Haley Morgan                West Warwick,RI                                               
  82   30:52  9:57    6 40-49   17 F   186 Jean Schayer                W Warwick,RI                                                  
  83   31:09 10:03   26 01-19   66 M   139 Joseph Spaziano             Hope,RI                                                       
  84   31:16 10:05    9 50-59   67 M   115 Chris Seiri                 W Warwick,RI                                                  
  85   31:46 10:15   27 01-19   68 M   108 Navada Morgan               Coventry,RI                                                   
  86   31:52 10:17   10 50-59   69 M    48 Geoffrey Canham             Warwick,RI                                                    
  87   31:52 10:17   28 01-19   70 M    18 Shawn Totten                Warwick,RI                                                    
  88   31:55 10:18   29 01-19   71 M    13 Kyle Denis                  Warwick,RI                                                    
  89   31:58 10:19   11 50-59   72 M   130 Dan Struebing               Coventry,RI                                                   
  90   32:02 10:20   30 01-19   73 M   101 Cameron Olson               Warwick,RI                                                    
  91   32:08 10:22    8 20-39   18 F    31 Liz Jackson                 West Warwick,RI                                               
  92   32:40 10:32   31 01-19   74 M    12 Christian Oliveira          Coventry,RI                                                   
  93   32:40 10:32   17 20-39   75 M   148 Graham Howland              Dedham,MA                                                     
  94   32:54 10:37    9 20-39   19 F    30 Jennifer Schaffran          Coventry,RI                                                   
  95   33:35 10:50    2 50-59   20 F    35 Marie Estabrook             Upton,MA                                                      
  96   33:46 10:54    1 60-69   21 F     5 Patricia Kurzynski          Rumford,RI                                                    
  97   34:01 10:58    6 60-69   76 M   159 Ed Lang Ford                Johnston,RI                                                   
  98   34:09 11:01    7 60-69   77 M     6 Stan Kurzynski              Rumford,RI                                                    
  99   35:03 11:18    7 40-49   22 F    98 Nicole Trolano              West Warwick,RI                                               
 100   35:06 11:19   10 20-39   23 F    33 Kristina Moan               Coventry,RI                                                   
 101   35:29 11:27   12 50-59   78 M   118 David Wilson                Coventry,RI                                                   
 102   35:39 11:30   32 01-19   79 M   137 Matthew Spaziano            Hope,RI                                                       
 103   35:40 11:30   13 50-59   80 M    83 Bruce Desrosiers            Coventry,RI                                                   
 104   35:40 11:30   14 50-59   81 M    47 Michael Senecal             Warwick,RI                                                    
 105   35:58 11:36    8 40-49   24 F   164 Michell Mullolland          W Warwick,RI                                                  
 106   35:58 11:36   33 01-19   82 M   111 Alex Silvestone             Cranston,RI                                                   
 107   36:04 11:38   11 20-39   25 F   165 Jaimie Gutierrez            West Warwick,RI                                               
 108   36:05 11:38   34 01-19   83 M    87 Arthuro Cartenas            Warwick,RI                                                    
 109   36:06 11:39   35 01-19   84 M    78 Andrew Soares               Warwick,RI                                                    
 110   36:07 11:39    4 01-19   26 F    20 Jess Ginaitt                Warwick,RI                                                    
 111   36:11 11:40    1 70-98   85 M    28 Paul Bazin                  Cranston,RI                                                   
 112   36:34 11:48   15 50-59   86 M   149 Chris Buckley               W Kingstown,RI                                                
 113   36:44 11:51   36 01-19   87 M    73 Matt Susi                   West Warwick,RI                                               
 114   36:44 11:51    5 01-19   27 F   102 Aryssa Hunt                 Cov,RI                                                        
 115   36:50 11:53   37 01-19   88 M   122 Kendall Watts               Warwick,RI                                                    
 116   36:56 11:55   12 20-39   28 F   136 Deborah Kinirons            Baldwin,NY                                                    
 117   37:16 12:01   18 20-39   89 M    42 JAMES KELLAM                WARWICK,RI                                                    
 118   37:17 12:02   38 01-19   90 M    26 Austin Morelli              Warwick,RI                                                    
 119   37:22 12:03   39 01-19   91 M    15 Emidio DeSousa-Rosa         Warwick,RI                                                    
 120   37:56 12:14    3 50-59   29 F   158 Nancy Maclaine              N Prov,RI                                                     
 121   38:08 12:18    8 60-69   92 M    34 Paul Glittone               Johnston,RI                                                   
 122   38:11 12:19   40 01-19   93 M   120 Jonathan Lourenco           Warwick,RI                                                    
 123   38:26 12:24    6 01-19   30 F    67 Marina Morgera              West Warwick,RI                                               
 124   38:26 12:24    7 01-19   31 F    75 Maya Turnbull               West Warwick,RI                                               
 125   38:26 12:24    8 01-19   32 F    62 Calia Marso                 West Warwick,RI                                               
 126   38:31 12:25   19 20-39   94 M   154 Nicholus St Germain         Boston,MA                                                     
 127   38:31 12:25   13 20-39   33 F   155 Lesley Delandy Hawkins      Boston,MA                                                     
 128   39:07 12:37    2 60-69   34 F   145 Karen Hillman               Hope,RI                                                       
 129   39:12 12:39    9 40-49   35 F    11 Diane Oliveira              Coventry,RI                                                   
 130   39:24 12:43   14 20-39   36 F   112 Jessica Hunt                West Warwick,RI                                               
 131   39:33 12:45   41 01-19   95 M    82 Tyler Tuchon                W Warwick,RI                                                  
 132   39:33 12:45   20 20-39   96 M    81 Craig Tuchon                W Warwick,RI                                                  
 133   39:41 12:48   21 20-39   97 M   162 Michael Dion                Warwick,RI                                                    
 134   39:41 12:48   15 20-39   37 F   163 Samantha Dion               Warwick,RI                                                    
 135   40:04 12:55   16 20-39   38 F   132 Caitlin Geer                Warwick,RI                                                    
 136   40:14 12:59   22 20-39   98 M    41 Kevin Demers                Warwick,RI                                                    
 137   40:55 13:12   17 20-39   39 F   175 Elisha Lanergan             South Kingstown,RI                                            
 138   41:07 13:16   10 40-49   40 F    80 Helena Santos               Warwick,RI                                                    
 139   41:07 13:16   18 20-39   41 F    92 Shannon Peixoto             Coventry,RI                                                   
 140   41:15 13:18    9 60-69   99 M    97 Rogalio Suchite             Prov,RI                                                       
 141   41:18 13:19   23 20-39  100 M    19 Adam Richards               Providence,RI                                                 
 142   41:34 13:25   24 20-39  101 M     7 Derek Medeiros              Providence,RI                                                 
 143   42:40 13:46   42 01-19  102 M   131 Hunter Coleman              Warwick,RI                                                    
 144   44:02 14:12   11 40-49   42 F     8 Debra Petrarca              Pascoag,RI                                                    
 145   44:08 14:14   43 01-19  103 M    16 Jonathan Massie             Warwick,RI                                                    
 146   44:47 14:27   44 01-19  104 M   123 Jacob Pelliccio             Warwick,RI                                                    
 147   44:58 14:30   10 60-69  105 M    22 Terry Sirano                Warwick,RI                                                    
 148   45:01 14:31    4 50-59   43 F     1 Elizabeth Kelly             West Warwick,RI                                               
 149   46:17 14:56   12 40-49  106 M     4 Paul Coelho                 Coventry,RI                                                   
 150   46:21 14:57   45 01-19  107 M    99 Ryan Steinle                Warwick,RI                                                    
 151   46:33 15:01    5 50-59   44 F   152 Deborah Magiera                                                                        
 152   46:46 15:05    2 70-98  108 M    85 Dick Bennett                Coventry,RI                                                   
 153   48:16 15:34   19 20-39   45 F   184 Sarah Lawton                Coventry,RI                                                   
 154   48:16 15:34   11 60-69  109 M   185 Michael St Germain          W Warwick,RI                                                  
 155   48:16 15:34   20 20-39   46 F   187 Michelle St Germain         W Warwick,RI                                                  
 156   48:16 15:34     Age?    110 M   188 Aaron Camara                Johnston,RI                                                   
 157   48:16 15:34   21 20-39   47 F    95 Amanda Colafrancesco        West Warwick,RI                                               
 158   48:46 15:44   22 20-39   48 F    94 Christina Colafrancesco     West Warwick,RI                                               
 159   51:10 16:30   12 40-49   49 F   144 Wendy Dion                  Cov,RI                                                        
 160   51:10 16:30   16 50-59  111 M   143 Don Dion                    Cove,RI                                                       
 161   51:11 16:31   13 40-49   50 F   153 Francine Adamo              Coventry,RI                                                   
 162   51:11 16:31   14 40-49   51 F   183 Maria Izzi                  Cov,RI                                                        
 163   51:11 16:31   15 40-49   52 F   150 Lois Benjamin               Coventry,RI                                                   
 164   51:12 16:31   16 40-49   53 F   189 Sue Ball                    Coventry,RI                                                   
 165   52:44 17:01   23 20-39   54 F    23 Stacey Bazin                North Smithfiel,RI                                            
 166   52:44 17:01   24 20-39   55 F    24 Kristy Patten               Warwick,RI                                                    
 167   53:17 17:11    3 60-69   56 F    51 Janice Phillips             Coventry,RI                                                   
 168   53:19 17:12   25 20-39  112 M    84 Josh Ginaitt                Warwick,RI                                                    
 169   53:30 17:15   46 01-19  113 M   116 John Achille                Warwick,RI                                                    
 170   53:30 17:15   47 01-19  114 M    79 Johnathan Burdette          Warwick,RI                                                    
 171   53:49 17:22    9 01-19   57 F   109 Jennifer King               West Warwick,RI                                               
 172   53:49 17:22   48 01-19  115 M   110 Remy Thibeault              Coventry,RI                                                   
 173   54:25 17:33   17 40-49   58 F     2 Lori Kelly                  Warwick,RI                                                    
 174   54:26 17:34   17 50-59  116 M   178 John Howard                 Warwick,RI                                                    
 175   54:32 17:35   18 40-49   59 F   177 Donna Valliere              W Warwick,RI                                                  
 176   54:59 17:44    6 50-59   60 F   127 Norbina Fasco               Cranston,RI                                                   
 177   55:00 17:45    4 60-69   61 F    10 Jorgelina Silva             West Warwick,RI                                               
 178   55:06 17:46    5 60-69   62 F    27 Christina Castaldi          West Warwick,RI 

Powered by Create your own unique website with customizable templates.